<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer and Analytics</title>
	<atom:link href="http://www.sameeriyengar.com/2009/05/beer-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sameeriyengar.com/2009/05/beer-analytics/</link>
	<description>internet, technology, entrepreneurship, productivity, travel...</description>
	<lastBuildDate>Sat, 07 Aug 2010 01:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cartman</title>
		<link>http://www.sameeriyengar.com/2009/05/beer-analytics/comment-page-1/#comment-488</link>
		<dc:creator>cartman</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameeriyengar.com/?p=10#comment-488</guid>
		<description>wht happened to 1 post a week you smartass?</description>
		<content:encoded><![CDATA[<p>wht happened to 1 post a week you smartass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://www.sameeriyengar.com/2009/05/beer-analytics/comment-page-1/#comment-483</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameeriyengar.com/?p=10#comment-483</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://www.sameeriyengar.com/2009/05/beer-analytics/comment-page-1/#comment-479</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Fri, 29 May 2009 02:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameeriyengar.com/?p=10#comment-479</guid>
		<description>@kenny I&#039;m with you that the audience size still has to grow before this would be worth it.  However, I think there is definitely some opportunity in analyzing the &quot;second-order&quot; effects seen on other popular sites.  In other words, in addition to seeing who goes to Ask.com (because that&#039;s the most clear way to measure), also looking at other paths the user may have taken (maybe they searched for the question on another search engine, asked it on a forum, posted it on Yelp, Twitter, etc.).

@sagar haha, I bet advertisers dream about people like you.</description>
		<content:encoded><![CDATA[<p>@kenny I&#8217;m with you that the audience size still has to grow before this would be worth it.  However, I think there is definitely some opportunity in analyzing the &#8220;second-order&#8221; effects seen on other popular sites.  In other words, in addition to seeing who goes to Ask.com (because that&#8217;s the most clear way to measure), also looking at other paths the user may have taken (maybe they searched for the question on another search engine, asked it on a forum, posted it on Yelp, Twitter, etc.).</p>
<p>@sagar haha, I bet advertisers dream about people like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://www.sameeriyengar.com/2009/05/beer-analytics/comment-page-1/#comment-478</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Thu, 28 May 2009 17:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameeriyengar.com/?p=10#comment-478</guid>
		<description>it works if your product &amp; target audience is y generation/internet savvy (ask.com commercials that leave the tv viewer with a question that forces him to go to ask.com to find the answer)

if you&#039;re targetting to the wide world of beer drinkers, there&#039;s a small % that will actually go online after viewing it- may not be enough to tailor a marketing strategy to capture those users</description>
		<content:encoded><![CDATA[<p>it works if your product &amp; target audience is y generation/internet savvy (ask.com commercials that leave the tv viewer with a question that forces him to go to ask.com to find the answer)</p>
<p>if you&#8217;re targetting to the wide world of beer drinkers, there&#8217;s a small % that will actually go online after viewing it- may not be enough to tailor a marketing strategy to capture those users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagar</title>
		<link>http://www.sameeriyengar.com/2009/05/beer-analytics/comment-page-1/#comment-477</link>
		<dc:creator>sagar</dc:creator>
		<pubDate>Thu, 28 May 2009 17:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameeriyengar.com/?p=10#comment-477</guid>
		<description>i got a heineken the other day, just cuz of the ad. so the ad=success for heineken. haha</description>
		<content:encoded><![CDATA[<p>i got a heineken the other day, just cuz of the ad. so the ad=success for heineken. haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
